| Project Name : | Sapsup Khola Small Hydroelectric Project (6.6 MW) |
| Name of River : | Sapsup Khola |
| Location : | Rajapani, Khotang |
| Area Catchment : | 295.59 km2 |
| Design Discharge : | 7.6 m3/s |
| Gross Head : | 107 m |
| Installed Capacity : | 6,600 kW |
| Length of Weir : | 25 m |
| Penstock Pipe Length : | 137.7 m |
| Headrace Pipe Length : | 4,096 m |
| Powerhouse Type : | Surface |
| Turbine Type : | Francis |
| Number : | 2 (Two) |
| Transmission Line : | Purana Gaun (Lahan – Buipa 33 kV Line. Loop In loop out at power house switchyard at Rajapani VDC – 4, Odarekhet, Beldanda, Khotang) |
| Average Annual Energy : | 41,815,739 kWh |
